1. CGST & SGST will be applicable extra.
2.The cost of material is as per the MGL purchased price/rate of MGL approved vendors.
3. 5% extra charges will be applicable on labour charges for Service Providers operating in South Zone i.e. from SION to CSMT & CHURCHGATE
In view of the changes in the service charges to be levied to the customers it has been reviewed and deliberated. Accordingly, effective 01st April 2021 it has been decided that service charges to be collected by the service providers from customers for services provided will be as under:
Sr no | Nature of services | Unit | Classification of goods/ services | Charges (Rs.) | GST(Rs.) | Total including GST(Rs) |
---|---|---|---|---|---|---|
1 | Material charges for rubber hose replacement (1.5 meters) | Each | Services 18% GST | 161 | 29 | 190 |
2 | Material charges for rubber hose replacement (1 meters) | Each | Services 18% GST | 119 | 21 | 140 |
3 | Visit charges | Each | Services 18% GST | 100 | 18 | 118 |
4 | Service charges for Hot plate for | Per hot plate | Services 18% GST | 70 | 12.6 | 83 |
5 | Service charges for Cooking range, Hobs & auto ignition Hot plates | Per cooking range | Services 18% GST | 300 | 54 | 354 |
6 | Stove conversion (LPG to PNG and PNG to LPG) | |||||
7.a | Stove with 2 burners | Per stove | Services 18% GST | 150 | 27 | 177 |
7.b | Stove with 3/4 burners | Per stove | Services 18% GST | 250 | 45 | 295 |
7.c | Automatic stove | Per burner | Services 18% GST | 100 | 18 | 118 |
The service providers shall provide the GST invoice for any service charges collected from the customers in line with the above.
Note : The cost of material/spare parts except Rubber hose changed by service provider shall be as per the model of the hot plate of the customer